H2 Specifications
Configuration Function | Bluetooth Chip | Qualcomm CSR8675 Bluetooth Chip |
Amp Chip | MAX97220 | |
Bluetooth Codecs | UAT, APTX-HD, APTX, APTX-LL, LDAC, AAC, SBS, CVC | |
Status LED | Support | |
Body Material & Color | One-piece German Makrolon Resin Housing(Black, White) | |
NFC One-Touch Pairing | Support | |
USB DAC | Android, Windows, Mac OS, iPad OS | |
Transmission Interface | Type-C | |
Power/pairing/play/pause | Dedicated Button | |
Vol+-/Previous track/Next track | Dedicated Button | |
Wired Earphones | Support | |
Hands-free Call/Mic | Support | |
Transmission Distance | Approx.10m(at open area). Within 4m for UAT & LDAC. | |
Output Option | 3.5mm stereo port | Support |
Power System | Battery Capacity | 160mAh |
Battery Life | 7h | |
Charing Time | 1.5h | |
Power Adapter | DC 5V 2A is recommended | |
HiBy Blue APP | Firmware update supported | |
System Function | Automatic Standby | Support |
View the Battery of H2 on Smartphone | Support |
PERFORMANCE SPECIFICATIONS
Single-ended Headphone Output | Rated Output Power | 8mW+8mW@ |
Frequency Response | 20Hz-90Khz | |
Total Harmonic Distortion+Noise | 0.008%(1kHz) | |
Signal-to-Noise Ratio | 92dB | |
Crosstalk | 68dB (@32Ω) | |
Recommended Earphone Resistance Range | 8-60Ω (Recommended) | |
Net Weight | 12G | |
What's in the box? | Type-c cable x 1 | Back clip x1 |
User Manual x 1 | Warranty card x 1 | |
Type-C to Type-C cable x 1 |