S8 Specifications
Configuration Function | DAC Chip | CS43131 |
DSD | Decoding DSD64/128/256 in hardware | |
PCM | PCM supports up to 384kHz/32Bit | |
Housing Material | Aircraft aluminum-alloy CNC integration | |
Rear Cover Material | Glass | |
Play Buttons | 2 physical buttons: Volume+ / Volume- | |
System Support | iOS, Android, Windows, Mac OS, iPad OS | |
Transmission Interface | Lightning / Type-C / Micro / USB / USB-A | |
Output Options | Single-ended Headphone Output | Independent 3.5mm stereo port |
Headphones with Mic | Compatible | |
Power System | No need to charge. Plug and play | |
System Functions | Support firmware upgrade |
PERFORMANCE SPECIFICATIONS
Single-ended Headphone Output | Rated Output Power | 30mW+30mW@32Ω | |
Frequency Response | 20-50kHz | ||
Total Harmonic Distortion+Noise | 0.002% (1kHz) | ||
Signal-to-Noise Ratio | 120dB | ||
Channel Separation | 78dB (@32Ω) | ||
Output Impedance | <1Ω | ||
Recommended Earphone Resistance Range | 8-150Ω (recommended) | ||
Housing Material&Colors | Aluminum alloy (Black, Silver) | ||
Product Weight | 9g | ||
Packaging List | Type-C cable, Silicone case, Type-C to Micro USB cable, User manual, Screen protector |
Comparison
|
|||
Model No. | S8 | S9 | S9 PRO |
Product Type | Split Style | Split Style | Split Style |
DAC Chip | CS43131 | AK4493EQ | ESS9038Q2M |
Headphone Jack | 3.5mm | 3.5mm +2.5mm | 3.5mm +2.5mm |
Indicator Light | NO | YES | YES |
PCM24/192 | YES | YES | YES |
PCM32/384 | YES | YES | YES |
PCM32/768 | NO | YES | YES |
DSD64 | YES | YES | YES |
DSD128 | YES | YES | YES |
DSD256 | YES | YES | YES |
DSD512 | NO | YES | YES |
SNR |
120dB |
3.5mm PO: 119dB(@32Ω) 2.5mm BAL: 117dB(@32Ω) |
3.5mm PO: 120dB(@32Ω) 2.5mm BAL: 119dB(@32Ω) |
Channel Separation |
78dB(@32Ω) |
3.5mm PO: 79dB(@32Ω) 2.5mm BAL: 114dB(@32Ω) |
3.5mm PO: 80dB(@32Ω) 2.5mm BAL: 118dB(@32Ω) |
Total Harmonic Distortion+Noise |
0.002% (1kHz) |
3.5mm: 0.0018%@32Ω 2.5mm: 0.006% @32Ω |
3.5mm: 0.0006%@32Ω 2.5mm: 0.0012% @32Ω |
Output Power | 2.5mm BAL: 120mW@32Ω 3.5mm PO:90mW@32Ω | 2.5mm BAL: 200mW@32Ω 3.5mm PO: 100mW@32Ω | |
ASIO | YES | YES | YES |
PC Drive | YES | YES | YES |