Music Player Comparision
Music Player Comparison
Explore all features and find the right product for you.
AP80 $129
|
AP80 Pro $168.99
|
AP80 Pro-X $189
|
|
Master Chip | Ingenic X1000 | Ingenic X1000 | Ingenic X1000 |
Master Chip | Ingenic X1000 | Ingenic X1000 | Ingenic X1000 |
DAC Chip | ES9218P | ES9218P X2 | ES9219C X2 |
Pedometer Sensor | KX126 | KX126 | KX126 |
Display Screen | Samsung 2.45" (480×360) IPS HD Touchscreen | Samsung 2.45" (480×360) IPS HD Touchscreen | Samsung 2.45" (480×360) IPS HD Touchscreen |
Housing Material | Aluminum alloy CNC Integration | Aluminum alloy CNC Integration | Aluminum alloy CNC Integration |
Rear Cover Material | Stereo glass | Stereo glass | Stereo glass |
Volume Knob | Japanese ALPS | Japanese ALPS | Japanese ALPS |
Play Buttons | 3 physical buttons: play/pause, previous track, next track |
3 physical buttons: play/pause, previous track, next track |
3 physical buttons: play/pause, previous track, next track |
FPGA Chip | × | HBC3000 | HBC3000 |
Storage Card | Micro SD (TF card) | Micro SD (TF card) | Micro SD (TF card) |
Maximum Storage Expansion | 1T | 512G | 512G |
HiBy Music | HiBy OS 3.0 | HiBy OS 3.0 | HiBy OS 3.0 |
Bluetooth | Bidirectional Bluetooth 4.0 | Bidirectional Bluetooth 4.2 | Bidirectional Bluetooth 4.2 |
Bluetooth Codecs Support | apt-X and LDAC, Bluetooth AAC | apt-X and LDAC, HiBy UAT, Bluetooth AAC, SBC | apt-X and LDAC, HiBy UAT, Bluetooth AAC, SBC |
Type-C USB Port | Support bidirectional USB DAC | Support bidirectional USB DAC | Support bidirectional USB DAC |
Remote Control | Support HiBy Link (Hiby Music App should be installed) |
Support HiBy Link (Hiby Music App should be installed) |
Support HiBy Link (Hiby Music App should be installed) |
Hardware Decodes DSD Support | DSD 64/128 | DSD 64/128 | DSD64/128/256 |
PCM Support | 384kHz/32Bit | 384kHz/32Bit | 384kHz/32Bit |
Headphone Output | 3.5mm stereo port | 3.5mm stereo port 2.5 balanced port |
3.5mm/LO output port 2.5 balanced port |
Headphones with Mic | Compatible | Compatible | Compatible |
Charging Interface | Type-C | Type-C | Type-C |
Power Adapter | DC 5V/2A | DC 5V/2A | DC 5V/2A |
Battery Capacity | 800mAh 3.8V Lithium polymer battery |
800mAh 3.8V Lithium polymer battery |
800mAh 3.7V Lithium polymer battery |
Playing Gain Settings | High/Low Options | High/Low Options | High/Low Options |
Digital Antialiasing Filters | 8 | 8 | 10 |
MSEB Tuning Console Function | 10 | 10 | 10 |
S/Pdif DoP | Support (USB Audio + local) | Support (USB Audio + local) | Support (USB Audio + local) |
Present Equalizer | 8EQ effect + customized EQ setting | 8EQ effect + customized EQ setting | 8EQ effect + customized EQ setting |
Play Mode | Sequential Play / Shuffle Play / Single Loop / List Loop | Sequential Play / Shuffle Play / Single Loop / List Loop | Sequential Play / Shuffle Play / Single Loop / List Loop |
System Reset | Long press the Power Button to reset | Long press the Power Button to reset | Long press the Power Button to reset |
Firmware Upgrade | Via TF card (FAT32 file system TF only) |
Via TF card (FAT32 file system TF only) |
Via TF card (FAT32 file system TF only) |
TF Card Slot (micro SD card) | ✓ | ✓ | ✓ |
Single-ended Rated Output Power | 70mW+70mW@32 | 70mW+70mW@32 | 70mW+70mW@32 |
Single-ended Frequency Response | 20-40kHz | 20-90kHz | 20-90kHz |
Single-ended Total Harmonic Distortion+Noise | 0.003% (1kHz) | 0.0015% (1kHz) | 0.0015% (1kHz) |
Single-ended Dynamic Range | 116dB | 115dB | 115dB |
Single-ended Signal to Noise Ratio | 120dB | 119dB | 119dB |
Single-ended Channel Separation | 70dB (1KHz, weighting, rated output) |
70dB (1KHz, weighting, rated output) |
110dB (1KHz, weighting, rated output) |
Balanced Rated Output Power | × | 190mW + 190mW@32Ω | 190mW + 190mW@32Ω |
Balanced Frequency Response | × | 20-90kHz | 20-90kHz |
Balanced Total Harmonic Distortion+Noise | × | 0.0015% (1kHz) | 0.0015% (1kHz) |
Balanced Dynamic Range | × | 116dB | 116dB |
Balanced Signal-to-Noise Ratio | × | 120dB | 120dB |
Balanced Channel Separation (Crosstalk) | × | 98dB (1kHz, A-weight, Rated Output) |
117dB (1kHz, A-weight, Rated Output) |
Recommended Earphone Resistance Rang | 8-150Ω | 8-200Ω | 8-200Ω |
Charging Time | About 1 hour | About 1 hour | About 1 hour |
Runtime | 8-10 hours or above | 8-10 hours or above | 40-day standby (6-8 hrs BAL, 8-11 hrs PO) |
Color Option | Black, Gray, Blue, Red, Purple | Black, Gray, Blue, Red | Black, Gray, Blue |
Product Weight (Aluminum version) | 70g | 68g | 72g |
Package List | Type-C cable Silicone protective case Type-C to Micro USB cable User manual Screen protector |
Type-C cable Type-C to Micro USB cable Silicone case User manual Screen protector |
Type-C cable Type-C to Type-C OTG cable User manual Screen protector Warranty card |
Get Yours Now | Buy AP80 | Buy AP80 Pro | Buy AP80 Pro-X |
Portable Music Player | |||
Master Chip | Ingenic X1000 | Ingenic X1000 | Ingenic X1000 |
Master Chip | Ingenic X1000 | Ingenic X1000 | Ingenic X1000 |
DAC Chip | ES9218P | ES9218P X2 | ES9219C X2 |
Pedometer Sensor | KX126 | KX126 | KX126 |
Display Screen | Samsung 2.45" (480×360) IPS HD Touchscreen | Samsung 2.45" (480×360) IPS HD Touchscreen | Samsung 2.45" (480×360) IPS HD Touchscreen |
Housing Material | Aluminum alloy CNC Integration | Aluminum alloy CNC Integration | Aluminum alloy CNC Integration |
Rear Cover Material | Stereo glass | Stereo glass | Stereo glass |
Volume Knob | Japanese ALPS | Japanese ALPS | Japanese ALPS |
Play Buttons | 3 physical buttons: play/pause, previous track, next track |
3 physical buttons: play/pause, previous track, next track |
3 physical buttons: play/pause, previous track, next track |
FPGA hardware decodes DSD | × | HBC3000 | HBC3000 |
Storage Card | Micro SD (TF card) | Micro SD (TF card) | Micro SD (TF card) |
Maximum Storage Expansion | 1T | 512G | 512G |
HiBy Music | HiBy OS 3.0 | HiBy OS 3.0 | HiBy OS 3.0 |
Bluetooth | Bidirectional Bluetooth 4.0 | Bidirectional Bluetooth 4.2 | Bidirectional Bluetooth 4.2 |
Transmission Support | APT-X and LDAC, Bluetooth AAC | APT-X and LDAC, Bluetooth AAC | APT-X and Sony LDAC |
Type-C USB Port | Support bidirectional USB DAC | Support bidirectional USB DAC | Support bidirectional USB DAC |
Remote Operation | Support HiBy Link (Hiby Music App should be installed) |
Support HiBy Link (Hiby Music App should be installed) |
Support HiBy Link (Hiby Music App should be installed) |
Hardware decodes DSD Support | DSD 64/128 | DSD 64/128 | DSD64/128/256 |
PCM Support | 384kHz/32Bit | 384kHz/32Bit | 384kHz/32Bit |
Headphone Output | 3.5mm stereo port | 3.5mm stereo port 2.5 balanced port |
3.5mm/LO output port 2.5 balanced port |
Headphones with Mic | Compatible | Compatible | Compatible |
Charging Interface | Type-C | Type-C | Type-C |
Power Adapter | DC 5V/2A | DC 5V/2A | DC 5V/2A |
Battery Capacity | 800mAh 3.8V Lithium polymer battery |
800mAh 3.8V Lithium polymer battery |
800mAh 3.7V Lithium polymer battery |
Playing Gain Settings | High/Low Options | High/Low Options | High/Low Options |
Digital Antialiasing Filters | 8 | 8 | 10 |
MSEB mixing console function | 10 | 10 | 10 |
S/Pdif DoP | Support (USB Audio + local) | Support (USB Audio + local) | Support (USB Audio + local) |
Present Equalizer | 8EQ effect + customized EQ setting | 8EQ effect + customized EQ setting | 8EQ effect + customized EQ setting |
Play Mode | Sequential Play / Shuffle Play / Single Loop / List Loop | Sequential Play / Shuffle Play / Single Loop / List Loop | Sequential Play / Shuffle Play / Single Loop / List Loop |
System Reset | Long press the Power Button to reset | Long press the Power Button to reset | Long press the Power Button to reset |
Firmware Upgrade | Via TF card (FAT32 file system TF only) |
Via TF card (FAT32 file system TF only) |
Via TF card (FAT32 file system TF only) |
TF card slot (micro SD card) | ✓ | ✓ | ✓ |
Single-ended Rated Output Power | 70mW+70mW@32 | 70mW+70mW@32 | 70mW+70mW@32 |
Single-ended Frequency Response | 20-40kHz | 20-90kHz | 20-90kHz |
Single-ended Total Harmonic Distortion+Noise | 0.003% (1kHz) | 0.0015% (1kHz) | 0.0015% (1kHz) |
Single-ended Dynamic Range | 116dB | 115dB | 115dB |
Single-ended Signal to Noise Ratio | 120dB | 119dB | 119dB |
Single-ended Channel Separation | 70dB (1KHz, weighting, rated output) |
70dB (1KHz, weighting, rated output) |
110dB (1KHz, weighting, rated output) |
Balanced Rated Output Power | × | 190mW + 190mW@32Ω | 190mW + 190mW@32Ω |
Balanced Frequency Response | × | 20-90kHz | 20-90kHz |
Balanced Total Harmonic Distortion+Noise | × | 0.0015% (1kHz) | 0.0015% (1kHz) |
Balanced Dynamic Range | × | 116dB | 116dB |
Balanced Signal-to-Noise Ratio | × | 120dB | 120dB |
Balanced Channel Separation (Crosstalk) | × | 98dB (1kHz, A-weight, Rated Output) |
117dB (1kHz, A-weight, Rated Output) |
Recommended Earphone Resistance Rang | 8-150Ω | 8-200Ω | 8-200Ω |
Charging Time | About 1 hour | About 1 hour | About 1 hour |
Runtime | 8-10 hours or above | 8-10 hours or above | 40-day standby (6-8 hrs BAL, 8-11 hrs PO) |
Color Option | Black, Gray, Blue, Red, Purple | Black, Gray, Blue, Red | Black, Gray, Blue |
Product Weight (Aluminum version) | 70g | 68g | 72g |
Package List | Type-C cable Silicone protective case Type-C to Micro USB cable User manual Screen protector |
Type-C cable Type-C to Micro USB cable Silicone case User manual Screen protector |
Type-C cable Type-C to Type-C OTG cable User manual Screen protector Warranty card |
Get Yours Now | Buy AP80 | Buy AP80 Pro | Buy AP80 Pro |